Total cost involves the initial machinery procurement, logistics, installation, and long-term annual maintenance contracts (AMC) in Bangladesh.
| Cost Component | Fuji (China Technology) | Turkish Brands (e.g., Hidoks) | Jakosc (Spain / European Standard) |
| Base Equipment & Importation (630 kg / 8-Person) | BDT 13,00,000 – 18,50,000 | BDT 3,00,0000 – 3,50,0000 | BDT 3,60,0000 – 4,20,0000 |
| Installation & Civil Setup Commissioning | BDT 1,50,000 – 2,50,000 | BDT 2,00,000 – 3,50,000 | BDT 3,00,000 – 4,50,000 |
| Annual Maintenance Contract (AMC post-warranty) | BDT 60,000 – 90,000 / year | BDT 1,00,000 – 1,50,000 / year | BDT 1,50,000 – 2,50,000 / year |
| Spare Parts & Wear-and-Tear Cost | Low (High local availability in BD) | Moderate (Standard European parts) | Moderate-High (OEM imported components) |
| Target Project Type | Residential apartments, garment factories | Commercial towers, mid-rise office buildings | Luxury residential, corporate HQs, premium hospitals |
Key Cost Drivers Breakdown
- Fuji (China): Most Cost-Effective
- Procurement & Setup: Starts around BDT 13 to 18.5 Lakhs for standard 630 kg units.
- Maintenance: Features low maintenance overhead because replacement components (sensors, rollers, door operators) are widely stocked by suppliers in Dhaka and Chattogram.
- Turkish Lifts: Mid-to-Premium Range
- Procurement & Setup: Typically ranges between BDT 30 to 35 Lakhs for standard configurations.
- Maintenance: European-compliant safety components (such as progressive safety gears and Italian/Turkish drive units) require specialized maintenance routines, driving higher AMC fees.
- Jakosc (Spain): High-End Premium
- Procurement & Setup: Starts around BDT 36 to 42 Lakhs. Built strictly to EN81-20/50 directives.
- Maintenance: Requires trained engineers for microprocessor diagnostic testing and authentic European replacement spares, resulting in higher long-term maintenance costs.